![]()
![]()

|
Individual Stats : |
||||||
| Players | Points | Rebounds | Assists | Blocks | Turn-Over | Steals |
| # 23 Sooter* | ||||||
| # 42 Blinzler* | ||||||
| # 1 Frey* | ||||||
| # 15 Lathem* | ||||||
| # 31 Staponski | ||||||
| # 5 Velton* | ||||||
| # 45 Fitchpatrick | ||||||
| # 20 Brittain | ||||||
| # 12 Osborn | ||||||
| # 33 Golubski | ||||||
| # 2 Barchak | ||||||
| Team Totals | ||||||
( *
Indicates Starting Players )