
| 700 East Street, Lathrop, MO 64465 Phone (816) 740-3861 Fax (816) 528-7514 | Dr. Chris Blackburn |
| Lathrop R-II 2009-10 Salary Schedule | Specialist MS/MA+40 | |||||||||
| STEP | BA | BA+8 | BA+16 | BA+24 | MS/MA | MS/MA+8 | MS/MA+16 | MS/MA+24 | MS/MA+32 | |
| 1 | 32,200 | 32,720 | 33,240 | 33,760 | 34,884 | 35,508 | 36,132 | 36,756 | 37,380 | 38,004 |
| 2 | 32,616 | 33,136 | 33,656 | 34,176 | 35,404 | 36,028 | 36,652 | 37,276 | 37,900 | 38,524 |
| 3 | 32,832 | 33,352 | 33,872 | 34,392 | 35,724 | 36,348 | 36,972 | 37,596 | 38,220 | 38,844 |
| 4 | 33,448 | 33,968 | 34,488 | 35,008 | 36,444 | 37,068 | 37,692 | 38,316 | 38,940 | 39,564 |
| 5 | 33,864 | 34,384 | 34,904 | 35,424 | 36,964 | 37,588 | 38,212 | 38,836 | 39,460 | 40,084 |
| 6 | 34,280 | 34,800 | 35,320 | 35,840 | 37,484 | 38,108 | 38,732 | 39,356 | 39,980 | 40,604 |
| 7 | 34,696 | 35,216 | 35,736 | 36,256 | 38,004 | 38,628 | 39,252 | 39,876 | 40,500 | 41,124 |
| 8 | 35,112 | 35,632 | 36,152 | 36,672 | 38,524 | 39,148 | 39,772 | 40,396 | 41,020 | 41,644 |
| 9 | 35,528 | 36,048 | 36,568 | 37,088 | 39,044 | 39,668 | 40,292 | 40,916 | 41,540 | 42,164 |
| 10 | 36,152 | 36,672 | 37,192 | 37,712 | 39,980 | 40,604 | 41,228 | 41,852 | 42,684 | 43,308 |
| 11 | 37,088 | 37,608 | 38,128 | 40,500 | 41,124 | 41,748 | 42,372 | 43,204 | 43,828 | |
| 12 | 37,504 | 38,024 | 38,544 | 41,020 | 41,644 | 42,268 | 42,892 | 43,724 | 44,348 | |
| 13 | 38,440 | 38,960 | 41,540 | 42,164 | 42,788 | 43,412 | 44,244 | 44,868 | ||
| 14 | 38,856 | 39,376 | 42,060 | 42,684 | 43,308 | 43,932 | 44,764 | 45,388 | ||
| 15 | 39,792 | 42,580 | 43,204 | 43,828 | 44,452 | 45,284 | 45,908 | |||
| 16 | 40,208 | 43,100 | 43,724 | 44,348 | 44,972 | 45,804 | 46,428 | |||
| 17 | 43,620 | 44,244 | 44,868 | 45,492 | 46,324 | 46,948 | ||||
| 18 | 44,140 | 44,764 | 45,388 | 46,012 | 46,844 | 47,468 | ||||
| 19 | 44,660 | 45,284 | 45,908 | 46,532 | 47,364 | 47,988 | ||||
| 20 | 45,596 | 46,220 | 46,844 | 47,468 | 48,508 | 49,132 | ||||
| 21 | 46,740 | 47,364 | 47,988 | 49,028 | 49,652 | |||||
| 22 | 47,884 | 48,508 | 49,548 | 50,172 | ||||||
| 23 | 48,404 | 49,028 | 50,068 | 50,692 | ||||||
| 24 | 48,924 | 49,548 | 50,588 | 51,212 | ||||||
| 25 | 50,068 | 51,108 | 51,732 | |||||||
| 26 | 50,588 | 51,628 | 52,252 | |||||||
| 27 | 51,108 | 52,148 | 52,772 | |||||||
| 28* | 46,596 | 47,740 | 49,924 | 52,108 | 53,668 | 54,292 | ||||
| 29* | 47,596 | 48,740 | 50,924 | 53,108 | 55,188 | 55,812 | ||||
| 30* | 48,596 | 49,740 | 51,924 | 54,108 | 56,708 | 57,332 | ||||
| * $1,000 added to Master's and above Step 28, 29, 30 for full-time employees with 10 years in the district. | ||||||||||
| Salary Schedule - Classified Staff | ||||||||||
| Step | Cooks | Custodian |
Secretary |
Para W/60 Hrs | ||||||
| 1 | 8.10 | 8.50 | 10.10 | 9.90 | ||||||
| 2 | 8.50 | 8.90 | 10.50 | 10.15 | ||||||
| 3 | 8.90 | 9.30 | 10.90 | 10.55 | ||||||
| 4 | 9.30 | 9.70 | 11.30 | 10.80 | ||||||
| 5 | 9.95 | 10.35 | 11.95 | 11.45 | ||||||
| 6 | 10.35 | 10.75 | 12.35 | 11.70 | ||||||
| 7 | 10.75 | 11.15 | 12.75 | 11.95 | ||||||
| 8 | 11.15 | 11.55 | 13.15 | 12.35 | ||||||
| 9 | 11.55 | 11.95 | 13.55 | 12.60 | ||||||
| 10 | 12.20 | 12.60 | 14.20 | 13.25 | ||||||
| 11 | 12.60 | 13.00 | 14.60 | 13.50 | ||||||
| 12 | 13.00 | 13.40 | 15.00 | 13.75 | ||||||