Doniphan High School
Teacher Class Schedule
2007
| Teacher | Room | Period 1 | Period2 | Period 3 | L | Period 4 | Period 5 | Period 6 | Period 7 |
| Allen | 19 | Biology | Biology | Gen. Science | A | Gen. Science | Gen. Science | Biology | PREP |
| Andrews | Gym | PREP | PE/Health | PE/Health | A | Body Cond Boys | Body Cond Boys | Body Cond Boys | PE/Health |
| Blackwell | Gym | Adv PE/Girls Sports | Body Cond Girls | Body Cond Girls | C | Athletic Dir | PREP | PE/Health | Boys Sports/Adv PE |
| Brady | 16 | Chemistry I | Gen Science | Biology | A | Chemistry II | Biology | PREP | Chemistry I |
| Carrens | 5 | PREP | Pre-Algebra | Algebra II | B | Pre-Algebra | TRCC Alg/Trig | Pre-Algebra | Calculus |
| Crain | 8 | Cont AM History | PREP | Cont AM History | B | Cont AM History | Cont Issues | Cont AM History | Cont AM History |
| Culbertson | 7 | Speech I | English III | Drama I | B | English IV | Drama I | Drama II & III | PREP |
| Daniel | Vo-tech | PREP | Pwr Equip Tech | Pwr Equip Tech | C | Pwr Equip Tech | Pwr Equip Tech | Pwr Equip Tech | Pwr Equip Tech |
| Davis | 31 | Personal Finance | PREP | Applied Math | C | Personal Finance | Personal Finance | Intro Bus/Intl Bus | Intro Bus/Intl Bus |
| Dickson | Vo-tech | PREP | Masonry | Masonry | C | Masonry | Masonry | Masonry | Masonry |
| Dilbeck | 6 | Geometry | Algebra II | Trigonometry | B | Trigonometry | Algebra II | Geometry | PREP |
| Hackley | 20 | SE History/Science | CWS Biology | CWS G. Science | C | SE History/Science | PREP | Careers | Life Skills/History |
| Hale | Vo-tech | PREP | Welding | Welding | C | Welding | Welding | Welding | Welding |
| Harrison | Vo-tech | Keyboarding | Business Tech | Business Tech | C | PREP | Keyboarding | Keyboarding | Keyboarding |
| Hastings | 3 | English I | English I | PREP | B | English II | English II | English II | English II |
| Henze | 26 | World History | Psych/Sociology | World History | A | World History | PREP | TRCC Gov't./His. | Psych/Sociology |
| Hughes | 11 | SE/Math | SE/English | SE/Science | A | SE/History | SE Class | PREP | SE/Cont.Is/Life Skills |
| Jackson | 4 | AM Gov't/Geog | AM Gov't/Geog | B | AM Gov't/Geog | Cont Am History | World History | PREP | |
| Jessup | Vo-tech | Health | MS Class | PREP | C | Health | PE/Health | MS Class | MS Class |
| Kennon | 28 | Comp BA II | Comp BA I | Comp BA II | C | PREP | Comp BA I | Comp BA I | Comp BA I |
| Lathum | Vo-tech | PREP | Computer Tech | Computer Tech | C | Computer Tech | Computer Tech | Computer Tech | Computer Tech |
| Lee | 17 | French II-ITV | French I | English I | A | English I | PREP | French II-ITV | French I |
| Molloy | Vo-tech | At-Risk | At-Risk | At-Risk | C | At-Risk | At-Risk | At-Risk | PREP |
| Needham | 18 | Pre-Algebra | Algebra I | Pre-Algebra | A | PREP | Pre-Algebra | Algebra I | Pre-Algebra |
| Payne | Music | Vocal Music | Glee Club | MS Class | MS Class | MS Class | MS Class | PREP | |
| Pigg | Music | Beginning Band | MS Class | Intermed Band | C | Band | Jazz Band | PREP | Begin Band |
| Rawlings | 2 | Desktop Pub | Desktop Pub | Acct I | A | Desktop Pub | Acct II | Desktop Pub II | PREP |
| Redus | 13 | English II | English II | English II | C | PREP | English III | English III | English III |
| Rudd | Vo-tech | PREP | Carpentry | Carpentry | C | Carpentry | Carpentry | Carpentry | Carpentry |
| Rush | 30 | Gen Science | Gen Science | PREP | A | Principle of Tech | Health | Gen Science | Gen Science |
| Schroeder | Vo-tech | AG Science I | AG Science I | MS Class | MS Class | MS Class | PREP | Green House/ Nurs | |
| Scott | Vo-tech | PREP | Health Occupat | Health Occupat | C | Health Occupat | Health Occupat | Health Occupat | Health Occupat |
| Shepherd | 27 | Algebra I | PREP | Algebra I | C | Algebra I | Geometry | Applied Math | Geometry |
| Sipes | 29 | Anatomy-Phys | Biology II | Anatomy-Phys | C | Biology | Biology II | PREP | Biology |
| Sisco | 9 | English III | PREP | English III | B | English III | English I | English I | English I |
| Slayton | Vo-tech | AG Const/Str | Forest/Nat Res | AG Science II | C | AG Const/Str | AG Science II | AG Science I | PREP |
| Smith, K. | 10 | Econ/Law & You | Geog/AM Gov't | PREP | B | Econ/Law & You | Geog/AM Gov't | Geog/AM Gov't | Geog/AM Gov't |
| Stevenson | 23 | PREP | English | English | B | English | English | English | English |
| TRCC ITV | TRCC Eng | TRCC Spanish | |||||||
| Turner, D. | Vo-tech | PREP | Auto Mechanics | Auto Mechanics | C | Auto Mechanics | Auto Mechanics | Auto Mechanics | Auto Mechanics |
| Turner, P. | 14 | Child Dev I and II | FACS | Foods | B | PREP | FACS | Child Dev I and II | Home Furn /Farm Liv |
| West | 15 | Art II | PREP | Art I | A | Art I | Art I | Art I | Art I |
| Wiktorek | 21 | Math | PREP | Math | C | Math | Math | Math | Math |
Created by: Tim M.
Last Update Dec. 4th, 2007